<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0" xml:base="http://gcbl.org/blog/rss" xmlns:dc="http://purl.org/dc/elements/1.1/">
		<channel>
			<title>GreenCityBlueLake - Blog</title>
			<link>http://gcbl.org</link>
			<description></description>
			<language>en-us</language>
			<pubDate>Sat, 25 May 2013 02:33:40 EDT</pubDate>
			<generator>GreenCityBlueLake</generator>
			<managingEditor>GreenCityBlueLake</managingEditor>
			<webMaster>info@gcbl.org</webMaster>
				<item>
					<title>Cleveland will explore community composting, complete streets in "ecodistricts"</title>
					<link>http://gcbl.org/blog/2013/05/cleveland-will-explore-community-composting-complete-streets-in-ecodistricts</link>
					<comments>http://gcbl.org/blog/2013/05/cleveland-will-explore-community-composting-complete-streets-in-ecodistricts#comments</comments>
					<description>&lt;img src=&quot;http://gcbl.org/files/blog/full/cle-green-skyline.jpg&quot; width=&quot;250&quot; height=&quot;167&quot; style=&quot;display: inline; margin-right: 15px;&quot; /&gt; &lt;p&gt;Enterprise Community Partners is raising the stakes of their Green Communities investment by placing $80,000 in grants in Cleveland neighborhoods that have shown a commitment to sustainability. Enterprise is a national funder of affordable&amp;mdash;and in the last decade, &amp;lsquo;green built&amp;rsquo;&amp;mdash;homes, with a local office that has supported development such as pedestrian-friendly Tremont Pointe.&lt;/p&gt;</description>
					<pubDate>Thu, 23 May 2013 10:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>Biking to the boardroom: Cleveland's first Bike Friendly Business</title>
					<link>http://gcbl.org/blog/2013/05/biking-to-the-boardroom-clevelands-first-bike-friendly-business</link>
					<comments>http://gcbl.org/blog/2013/05/biking-to-the-boardroom-clevelands-first-bike-friendly-business#comments</comments>
					<description>&lt;img src=&quot;http://gcbl.org/files/blog/full/squire-sanders-bikes.jpg&quot; width=&quot;250&quot; height=&quot;167&quot; style=&quot;display: inline; margin-right: 15px;&quot; /&gt; &lt;p&gt;From the 49th floor of Key Tower, pedestrians look like ants and the Appalachians form a rolling backdrop to city, lake and the east suburbs.&lt;/p&gt;</description>
					<pubDate>Tue, 21 May 2013 02:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>Making the case for bikes</title>
					<link>http://gcbl.org/blog/2013/05/making-the-case-for-bikes</link>
					<comments>http://gcbl.org/blog/2013/05/making-the-case-for-bikes#comments</comments>
					<description>&lt;img src=&quot;http://gcbl.org/files/blog/full/edgehill-intersection3.jpg&quot; width=&quot;250&quot; height=&quot;167&quot; style=&quot;display: inline; margin-right: 15px;&quot; /&gt; &lt;p&gt;On my walk in to work today I ran in to Cleveland Heights Planning Director Richard Wong who was marking out a bike lane with a yellow Crayon on a freshly asphalted Edgehill Road. As we started discussing the advantages of the bike lane widening as it approaches the intersection at the top of the hill, I asked Wong about the possibility of a bike box. He seemed interested in the idea, but later emailed for examples of bike boxes at stop signs.&lt;/p&gt;</description>
					<pubDate>Thu, 16 May 2013 03:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>What Peak Miles means for Cleveland</title>
					<link>http://gcbl.org/blog/2013/05/what-peak-miles-means-for-cleveland</link>
					<comments>http://gcbl.org/blog/2013/05/what-peak-miles-means-for-cleveland#comments</comments>
					<description>&lt;p&gt;&amp;ldquo;God made the automobile. For the boys to drive past the pretty girls...&amp;rdquo; &amp;mdash;Iron and Wine&lt;/p&gt;</description>
					<pubDate>Wed, 15 May 2013 03:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>ODOT comes around to bike lanes. Will the city?</title>
					<link>http://gcbl.org/blog/2013/05/odot-comes-around-to-bike-lanes-will-the-city</link>
					<comments>http://gcbl.org/blog/2013/05/odot-comes-around-to-bike-lanes-will-the-city#comments</comments>
					<description>&lt;img src=&quot;http://gcbl.org/files/blog/full/w-65th-baseline.jpg&quot; width=&quot;250&quot; height=&quot;167&quot; style=&quot;display: inline; margin-right: 15px;&quot; /&gt; &lt;p&gt;The reaction as Cleveland attempts to build a complete street on West 65th to &lt;a href=&quot;http://www.cleveland.com/metro/index.ssf/2013/05/west_65th_street_in_cleveland.html&quot; target=&quot;_blank&quot;&gt;The Plain Dealer story&lt;/a&gt; revealed a gap between public understanding and expert opinion on bike lanes, still a relatively new phenomenon in cities. Readers took issue when this author re-stated findings that bike lanes create a safer space in the road since they offer predictable zones for cars and slower-moving bikes.&lt;/p&gt;</description>
					<pubDate>Mon, 13 May 2013 10:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>Transportation equity and the metrics of placemaking</title>
					<link>http://gcbl.org/blog/2013/05/transportation-equity-and-the-metrics-of-placemaking</link>
					<comments>http://gcbl.org/blog/2013/05/transportation-equity-and-the-metrics-of-placemaking#comments</comments>
					<description>&lt;img src=&quot;http://gcbl.org/files/blog/full/bay-village-bike-to-school-day-2013.jpg&quot; width=&quot;250&quot; height=&quot;167&quot; style=&quot;display: inline; margin-right: 15px;&quot; /&gt; &lt;p&gt;What is placemaking, and how do you measure its progress? If placemaking is a value, an ineffable coming-to being for a place like E. 4th and W. 25th streets that make it attractive, is it possible to dissect it order to replicate it? For community developers, it's a very real question. While placemaking smacks of wonkish urban planner speak, local group Neighborhood Progress, Inc. is exploring what makes it tick. Linda Warren says NPI, a funder and a planner, is interested in devising a set of metrics for placemaking, and wonders...</description>
					<pubDate>Fri, 10 May 2013 02:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>The high cost of free parking</title>
					<link>http://gcbl.org/blog/2013/05/the-high-cost-of-free-parking</link>
					<comments>http://gcbl.org/blog/2013/05/the-high-cost-of-free-parking#comments</comments>
					<description>&lt;img src=&quot;http://gcbl.org/files/blog/full/euclid-cs-workshop.jpg&quot; width=&quot;250&quot; height=&quot;167&quot; style=&quot;display: inline; margin-right: 15px;&quot; /&gt; &lt;p&gt;Should bicyclists pay a tax to use the road? That question is being debated in Washington State where loads of Seattle residents bike as their primary form of transportation.&lt;/p&gt;
&lt;p&gt;While some cyclists may cheer the news&amp;mdash;having been accused of mooching the public by using the road &amp;ldquo;without paying for it&amp;rdquo;&amp;mdash;&lt;a href=&quot;http://www.planetizen.com/node/62128&quot;&gt;economist Todd Litman, in Planetizen, shows that&lt;/a&gt; now half of the money to pay for roads comes from &amp;ldquo;non-user fees&amp;rdquo; such as federal and state taxes, so, cyclists do pay for roads.&lt;/p&gt;</description>
					<pubDate>Thu, 09 May 2013 12:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>Building ourselves into bankruptcy</title>
					<link>http://gcbl.org/blog/2013/05/building-ourselves-into-bankruptcy</link>
					<comments>http://gcbl.org/blog/2013/05/building-ourselves-into-bankruptcy#comments</comments>
					<description>&lt;p&gt;The more we keep building communities like we have in the past 20 years, the poorer we will get. That&amp;rsquo;s what will happen if current trends continue, according to a recent analysis by the Northeast Ohio Sustainable Communities Consortium.&lt;/p&gt;</description>
					<pubDate>Wed, 08 May 2013 03:00:00 EDT</pubDate>
					<author>David Beach</author>
				</item>
				<item>
					<title>Who's ready to Rust Belt Battle?</title>
					<link>http://gcbl.org/blog/2013/05/whos-ready-to-rust-belt-battle</link>
					<comments>http://gcbl.org/blog/2013/05/whos-ready-to-rust-belt-battle#comments</comments>
					<description>&lt;p&gt;&lt;a href=&quot;http://www.walkbiketoschool.org/keep-going/ask-the-insider/bike-school-day-2013&quot;&gt;This Wednesday is Bike to School Day&lt;/a&gt;, a national movement to return the bike and little-foot power to the center of the community.&lt;/p&gt;</description>
					<pubDate>Mon, 06 May 2013 03:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
				<item>
					<title>Cleveland ponders smart growth and complete streets as an antidote to abandonment</title>
					<link>http://gcbl.org/blog/2013/05/cleveland-ponders-smart-growth-and-complete-streets-as-an-antidote-to-abandonment</link>
					<comments>http://gcbl.org/blog/2013/05/cleveland-ponders-smart-growth-and-complete-streets-as-an-antidote-to-abandonment#comments</comments>
					<description>&lt;p&gt;Smart Growth America president Geoffrey Anderson assured Cleveland that it can learn from other slow market cities how to reposition itself, and compete for talent, with a focused investment on complete streets.&lt;/p&gt;
&lt;p&gt;&amp;ldquo;Market economies will move faster, and laggards will be left behind,&amp;rdquo; he told a small crowd gathered at Levin College to hear Cuyahoga County&amp;rsquo;s plans to pursue Complete Streets.&lt;/p&gt;
&lt;p&gt;Even unexpected places like Salt Lake City and Oklahoma City are re-investing in downtown transit and mixed-use development, he adds. &amp;ldquo;They&amp;rsquo;re making complete streets elements fundamental to their economic development plays, and that changes the politics and the pressures to bear.&amp;rdquo;&lt;/p&gt;</description>
					<pubDate>Thu, 02 May 2013 04:00:00 EDT</pubDate>
					<author>Marc Lefkowitz</author>
				</item>
		</channel>
	</rss>